Dataset details
Technique | MERFISH |
---|---|
Title | Molecular, spatial, and functional single-cell profiling of the hypothalamic preoptic region |
PMID | 30385464 |
Description | This study developed an imaging-based in situ cell-type identification and mapping method (MERFISH) and combined it with single-cell RNA-sequencing to create a molecularly annotated and spatially resolved cell atlas of the mouse hypothalamic preoptic region. |
Source | brain slices from adult C57Bl6/J male and female mice (aged 7-8 weeks) |
Species | mouse |
No. genes | 155 genes |
No. cells | 1000000 cells |
Resolution | single molecule |
Data normalization | Quantile normalization |
Data availability | scRNA-seq data are available at Gene Expression Omnibus (GEO) (GSE113576). MERFISH data are available at Dryad, and the analysis software is available at https://github.com/ZhuangLab/MERFISH_analysis. |
Spatially variable genes identified by SpatialDE (Q-value<0.05)
ID | Gene | Species | Sample | P-value | Q-value |
---|---|---|---|---|---|
ID | Gene | Species | Sample | P-value | Q-value |